Apartment Sonnenröschen
Daily Rates/apartment
Summer 2023 |
2 Pers. | 3 Pers. |
4 Pers. |
17.05. – 27.05. | 150 | 195 | 210 |
27.05. – 10.06. | 160 | 200 | 215 |
10.06. – 24.06. | 150 | 195 | 210 |
24.06. – 15.07. | 240 | 255 | 265 |
15.07. – 12.08. | 275 | 275 | 275 |
12.08. – 02.09. | 240 | 255 | 265 |
02.09. – 04.11. | 150 | 195 | 210 |
Rates charged in Euro and subject to change without notice.